ÉDITION INDÉPENDANTE · FOOTBALLLE FOOTBALL, SANS LANGUE DE BOIS.2026 / FR
DONNÉES SPORTIVES OFFICIELLES

Les classements du jeu.

Points, matchs joués, victoires, nuls, défaites et différence de buts transmis par le fournisseur sportif. Aucun classement n'est reconstitué à partir d'estimations.

SAISON 2026

Bundesliga

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 FC Bayern München 8 5 3 0 27 8 19 18
2 Borussia Dortmund 8 5 3 0 14 6 8 18
3 SC Freiburg 8 5 1 2 18 10 8 16
4 RB Leipzig 8 5 0 3 22 11 11 15
5 SV Werder Bremen 8 4 3 1 17 14 3 15
6 Bayer 04 Leverkusen 8 4 1 3 18 16 2 13
7 SV 07 Elversberg 8 4 1 3 16 16 0 13
8 Eintracht Frankfurt 8 3 2 3 13 18 -5 11
9 1. FSV Mainz 05 8 3 1 4 17 17 0 10
10 FC Augsburg 8 2 3 3 18 15 3 9
11 VfB Stuttgart 8 3 0 5 14 15 -1 9
12 TSG 1899 Hoffenheim 8 3 0 5 14 16 -2 9
13 1. FC Köln 8 2 3 3 9 12 -3 9
14 SC Paderborn 07 8 2 3 3 6 9 -3 9
15 Hamburger SV 8 3 0 5 7 19 -12 9
16 1. FC Union Berlin 8 1 4 3 7 19 -12 7
17 FC Schalke 04 8 1 3 4 4 9 -5 6
18 Borussia Mönchengladbach 8 1 1 6 11 22 -11 4

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 19:02 UTC

SAISON 2026

Campeonato Brasileiro Série A

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 CR Flamengo 34 23 7 4 71 29 42 76
2 SE Palmeiras 34 21 10 3 62 23 39 73
3 Cruzeiro EC 34 18 6 10 55 48 7 60
4 Fluminense FC 33 15 9 9 52 42 10 54
5 CA Paranaense 34 15 9 10 51 43 8 54
6 EC Bahia 34 14 11 9 50 45 5 53
7 CA Mineiro 34 14 8 12 44 40 4 50
8 RB Bragantino 34 13 8 13 44 39 5 47
9 Santos FC 34 12 11 11 50 49 1 47
10 São Paulo FC 34 12 8 14 39 39 0 44
11 Botafogo FR 34 11 9 14 46 53 -7 42
12 Coritiba FBC 34 11 9 14 40 51 -11 42
13 CR Vasco da Gama 33 11 8 14 43 50 -7 41
14 Mirassol FC 34 10 10 14 39 48 -9 40
15 SC Internacional 34 9 11 14 38 42 -4 38
16 EC Vitória 33 10 8 15 35 48 -13 38
17 SC Corinthians Paulista 34 9 10 15 36 42 -6 37
18 Grêmio FBPA 34 9 10 15 38 47 -9 37
19 Clube do Remo 34 6 11 17 37 57 -20 29
20 Chapecoense AF 33 4 9 20 33 68 -35 21

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 20:40 UTC

SAISON 2026

Championship

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 Southampton FC 14 8 4 2 29 14 15 28
2 Middlesbrough FC 14 8 4 2 30 19 11 28
3 Wolverhampton Wanderers FC 14 8 3 3 25 17 8 27
4 Birmingham City FC 14 7 5 2 26 13 13 26
5 Stoke City FC 14 8 2 4 22 17 5 26
6 Swansea City AFC 14 8 2 4 21 16 5 26
7 West Bromwich Albion FC 14 7 4 3 20 15 5 25
8 West Ham United FC 14 6 5 3 36 21 15 23
9 Sheffield United FC 14 6 4 4 20 17 3 22
10 Portsmouth FC 14 6 4 4 19 16 3 22
11 Queens Park Rangers FC 14 5 6 3 22 17 5 21
12 Norwich City FC 14 6 0 8 27 24 3 18
13 Millwall FC 14 5 3 6 23 24 -1 18
14 Blackburn Rovers FC 14 5 3 6 20 22 -2 18
15 Bristol City FC 14 5 3 6 16 19 -3 18
16 Wrexham AFC 14 4 5 5 17 19 -2 17
17 Bolton Wanderers FC 14 5 2 7 19 26 -7 17
18 Cardiff City FC 14 3 6 5 22 23 -1 15
19 Lincoln City FC 14 4 3 7 14 24 -10 15
20 Watford FC 14 4 2 8 13 23 -10 14
21 Charlton Athletic FC 14 3 5 6 11 22 -11 14
22 Burnley FC 14 1 7 6 18 26 -8 10
23 Derby County FC 14 1 4 9 11 29 -18 7
24 Preston North End FC 14 1 2 11 12 30 -18 5

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 17:10 UTC

SAISON 2026

Copa Libertadores

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 CS Independiente Rivadavia 6 5 1 0 15 6 9 16
2 CR Flamengo 5 4 1 0 11 2 9 13
3 CA Rosario Central 6 4 1 1 9 2 7 13
4 CAR Independiente del Valle 6 4 1 1 11 6 5 13
5 CD Universidad Católica 6 4 1 1 8 4 4 13
6 Club Cerro Porteño 6 4 1 1 6 2 4 13
7 LDU de Quito 6 4 0 2 8 5 3 12
8 Mirassol FC 6 4 0 2 7 4 3 12
9 SE Palmeiras 6 3 2 1 10 5 5 11
10 Cruzeiro EC 6 3 2 1 8 3 5 11
11 SC Corinthians Paulista 6 3 2 1 8 4 4 11
12 CD Coquimbo Unido 6 3 1 2 8 6 2 10
13 CA Platense 6 3 1 2 8 7 1 10
14 Estudiantes de La Plata 6 2 3 1 6 5 1 9
15 Universidad Central de Venezuela FC 6 3 0 3 8 11 -3 9
16 CA Lanús 6 3 0 3 3 7 -4 9
17 CD Tolima 6 2 2 2 7 6 1 8
18 Fluminense FC 6 2 2 2 7 7 0 8
19 Independiente Santa Fe 6 2 2 2 6 7 -1 8
20 Club Nacional de Football 6 2 2 2 7 9 -2 8
21 CA Boca Juniors 6 2 1 3 6 5 1 7
22 CD Independiente Medellín 5 2 1 2 6 8 -2 7
23 Club Universitario de Deportes 6 1 3 2 5 6 -1 6
24 CS Cristal 6 2 0 4 6 9 -3 6
25 Club Bolívar 6 1 2 3 6 8 -2 5
26 CDP Junior FC 6 1 1 4 5 11 -6 4
27 Club Always Ready 6 1 0 5 7 9 -2 3
28 CA Peñarol 6 0 3 3 4 8 -4 3
29 Deportivo La Guaira FC 6 0 3 3 6 13 -7 3
30 Barcelona SC 6 1 0 5 2 12 -10 3
31 Cusco FC 6 0 1 5 4 12 -8 1
32 Club Libertad Asuncion 6 0 0 6 4 13 -9 0

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 21:57 UTC

SAISON 2026

Eredivisie

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 Feyenoord Rotterdam 11 7 4 0 33 12 21 25
2 AFC Ajax 11 7 3 1 30 13 17 24
3 PSV 11 7 2 2 35 13 22 23
4 FC Twente '65 11 7 2 2 28 10 18 23
5 AZ 11 6 2 3 20 13 7 20
6 Fortuna Sittard 11 5 4 2 18 18 0 19
7 SC Heerenveen 11 5 3 3 19 13 6 18
8 FC Groningen 11 4 3 4 26 24 2 15
9 SC Cambuur-Leeuwarden 11 4 3 4 23 22 1 15
10 Go Ahead Eagles 11 3 5 3 23 27 -4 14
11 Sparta Rotterdam 11 3 3 5 20 26 -6 12
12 FC Utrecht 11 3 3 5 19 31 -12 12
13 NEC 11 2 5 4 17 19 -2 11
14 PEC Zwolle 11 3 2 6 12 23 -11 11
15 SBV Excelsior 11 3 2 6 16 28 -12 11
16 Telstar 1963 11 2 3 6 16 23 -7 9
17 ADO Den Haag 11 1 3 7 13 24 -11 6
18 Willem II Tilburg 11 0 2 9 10 39 -29 2

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 18:20 UTC

SAISON 2026

Ligue 1

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 Paris Saint-Germain FC 9 6 2 1 21 10 11 20
2 Lille OSC 9 5 3 1 12 6 6 18
3 Olympique Lyonnais 9 5 2 2 15 7 8 17
4 Paris FC 9 5 2 2 16 10 6 17
5 Stade Rennais FC 1901 9 5 1 3 20 19 1 16
6 Olympique de Marseille 9 5 0 4 20 13 7 15
7 AS Monaco FC 9 4 3 2 12 10 2 15
8 OGC Nice 9 4 2 3 13 12 1 14
9 Racing Club de Lens 9 4 1 4 16 13 3 13
10 Stade Brestois 29 9 3 3 3 16 12 4 12
11 FC Lorient 9 3 3 3 7 8 -1 12
12 Toulouse FC 9 2 4 3 12 13 -1 10
13 RC Strasbourg Alsace 9 3 1 5 17 19 -2 10
14 AJ Auxerre 9 3 1 5 13 23 -10 10
15 Angers SCO 9 2 2 5 9 17 -8 8
16 ES Troyes AC 9 2 2 5 7 16 -9 8
17 Le Mans FC 9 1 4 4 11 18 -7 7
18 Le Havre AC 9 0 2 7 9 20 -11 2

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 17:25 UTC

SAISON 2026

Premier League

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 Arsenal FC 9 8 0 1 14 5 9 24
2 Manchester City FC 9 7 0 2 20 10 10 21
3 Brighton & Hove Albion FC 9 6 1 2 24 7 17 19
4 Chelsea FC 9 5 1 3 19 15 4 16
5 Liverpool FC 9 4 3 2 11 9 2 15
6 Brentford FC 9 3 5 1 16 9 7 14
7 Everton FC 9 3 4 2 9 9 0 13
8 AFC Bournemouth 9 3 3 3 14 13 1 12
9 Tottenham Hotspur FC 9 3 3 3 10 10 0 12
10 Aston Villa FC 9 3 3 3 10 13 -3 12
11 Hull City AFC 9 2 5 2 11 10 1 11
12 Leeds United FC 9 2 5 2 9 8 1 11
13 Newcastle United FC 9 3 2 4 12 15 -3 11
14 Ipswich Town FC 9 3 2 4 14 18 -4 11
15 Fulham FC 9 2 3 4 9 11 -2 9
16 Coventry City FC 9 3 0 6 9 16 -7 9
17 Manchester United FC 9 1 4 4 10 15 -5 7
18 Crystal Palace FC 9 2 1 6 9 21 -12 7
19 Nottingham Forest FC 9 1 3 5 6 12 -6 6
20 Sunderland AFC 9 1 2 6 7 17 -10 5

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 17:15 UTC

SAISON 2026

Primeira Liga

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 FC Porto 10 10 0 0 25 4 21 30
2 Sport Lisboa e Benfica 10 8 1 1 27 8 19 25
3 Sporting Clube de Portugal 10 6 3 1 23 11 12 21
4 CD Santa Clara 10 6 3 1 15 6 9 21
5 FC Arouca 10 6 2 2 13 7 6 20
6 Académico de Viseu FC 10 6 2 2 15 12 3 20
7 Gil Vicente FC 10 4 3 3 8 7 1 15
8 Sporting Clube de Braga 10 4 2 4 12 11 1 14
9 Moreirense FC 10 4 2 4 13 17 -4 14
10 FC Alverca 10 3 2 5 13 14 -1 11
11 FC Famalicão 10 2 4 4 14 14 0 10
12 CF Estrela da Amadora 10 2 4 4 15 19 -4 10
13 Vitória SC 10 2 3 5 10 10 0 9
14 CS Marítimo 10 2 2 6 9 21 -12 8
15 CD Nacional 10 2 1 7 10 19 -9 7
16 Rio Ave FC 10 2 1 7 9 23 -14 7
17 Casa Pia AC 10 2 1 7 5 19 -14 7
18 GD Estoril Praia 10 0 2 8 5 19 -14 2

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 17:40 UTC

SAISON 2026

Primera Division

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 FC Barcelona 11 10 0 1 46 12 34 30
2 Club Atlético de Madrid 11 9 1 1 22 8 14 28
3 Real Madrid CF 11 9 0 2 28 10 18 27
4 Real Betis Balompié 11 7 2 2 18 15 3 23
5 Real Sociedad de Fútbol 11 6 1 4 20 20 0 19
6 Sevilla FC 11 5 2 4 17 19 -2 17
7 Athletic Club 10 4 3 3 14 10 4 15
8 RC Deportivo La Coruña 11 3 5 3 15 14 1 14
9 Villarreal CF 11 3 3 5 15 15 0 12
10 RC Celta de Vigo 11 2 6 3 10 10 0 12
11 Deportivo Alavés 11 3 3 5 15 17 -2 12
12 Rayo Vallecano de Madrid 10 3 3 4 15 20 -5 12
13 Getafe CF 11 3 3 5 8 16 -8 12
14 RCD Espanyol de Barcelona 11 3 2 6 13 14 -1 11
15 CA Osasuna 11 3 2 6 11 22 -11 11
16 Real Racing Club de Santander 11 3 2 6 15 29 -14 11
17 Elche CF 11 2 4 5 14 18 -4 10
18 Levante UD 11 2 4 5 16 21 -5 10
19 Valencia CF 11 2 3 6 8 17 -9 9
20 Málaga CF 11 0 5 6 8 21 -13 5

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 19:06 UTC

SAISON 2026

Serie A

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 SS Lazio 10 9 1 0 24 8 16 28
2 FC Internazionale Milano 10 8 1 1 26 13 13 25
3 AS Roma 10 7 3 0 28 10 18 24
4 Como 1907 10 7 2 1 18 8 10 23
5 AC Milan 10 6 3 1 21 12 9 21
6 Frosinone Calcio 10 6 2 2 24 14 10 20
7 Juventus FC 10 5 2 3 13 10 3 17
8 SSC Napoli 10 4 2 4 17 13 4 14
9 Bologna FC 1909 10 4 2 4 14 13 1 14
10 Torino FC 10 4 1 5 14 16 -2 13
11 Genoa CFC 10 4 1 5 10 14 -4 13
12 Cagliari Calcio 10 4 1 5 9 15 -6 13
13 Atalanta BC 10 3 2 5 16 20 -4 11
14 US Lecce 10 3 0 7 11 21 -10 9
15 Parma Calcio 1913 10 2 2 6 8 15 -7 8
16 ACF Fiorentina 10 2 2 6 15 23 -8 8
17 US Sassuolo Calcio 10 2 2 6 16 26 -10 8
18 AC Monza 10 2 1 7 17 24 -7 7
19 Udinese Calcio 10 1 2 7 11 23 -12 5
20 Venezia FC 10 1 0 9 6 20 -14 3

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 21:00 UTC

SAISON 2026

UEFA Champions League

Fiche compétition ↗
#CLUBJVNDBPBCDIFF.PTS
1 Paris Saint-Germain FC 4 4 0 0 20 5 15 12
2 Real Madrid CF 4 4 0 0 13 7 6 12
3 Arsenal FC 4 3 1 0 8 3 5 10
4 Como 1907 4 3 0 1 19 6 13 9
5 FC Barcelona 4 3 0 1 14 6 8 9
6 Aston Villa FC 4 3 0 1 12 6 6 9
7 Manchester City FC 4 3 0 1 12 7 5 9
8 Liverpool FC 4 3 0 1 14 10 4 9
9 Club Brugge KV 4 3 0 1 11 7 4 9
10 Sporting Clube de Portugal 4 3 0 1 8 4 4 9
11 Real Betis Balompié 4 3 0 1 8 6 2 9
12 Borussia Dortmund 4 3 0 1 7 5 2 9
13 FC Bayern München 4 2 2 0 12 5 7 8
14 VfB Stuttgart 4 2 1 1 7 4 3 7
15 FC Internazionale Milano 4 2 0 2 8 6 2 6
16 LASK Linz 4 2 0 2 10 9 1 6
17 Manchester United FC 4 2 0 2 8 8 0 6
18 Galatasaray SK 4 2 0 2 8 9 -1 6
19 Fenerbahçe SK 4 1 2 1 6 11 -5 5
20 AS Roma 4 1 1 2 10 8 2 4
21 FK Shakhtar Donetsk 4 1 1 2 4 4 0 4
22 Viking FK 4 1 1 2 9 10 -1 4
23 Club Atlético de Madrid 4 1 1 2 4 5 -1 4
24 PSV 4 1 1 2 3 4 -1 4
25 FK Bodø/Glimt 4 1 1 2 4 9 -5 4
26 FC Porto 4 1 0 3 6 7 -1 3
27 SSC Napoli 4 1 0 3 6 11 -5 3
28 Villarreal CF 4 1 0 3 8 14 -6 3
29 PAE AEK 4 1 0 3 5 11 -6 3
30 RB Leipzig 4 1 0 3 5 11 -6 3
31 Sabah FK 4 1 0 3 4 10 -6 3
32 Feyenoord Rotterdam 4 1 0 3 4 11 -7 3
33 Racing Club de Lens 4 1 0 3 4 16 -12 3
34 SK Slavia Praha 4 0 1 3 5 9 -4 1
35 Lille OSC 4 0 1 3 4 10 -6 1
36 ŠK Slovan Bratislava 4 0 0 4 1 17 -16 0

Source : football-data.org · Dernière synchronisation : 06/11/2026 à 20:55 UTC